var HV_CurrentHole  = 0;
var HV_CurrentPhoto = 0;
var HV_CurrentLarge = 0;
var HV_CurrentFlash = false;
var HV_PopStatus    = false;
var HV_CurrentUp    = '';
var Hole_Dir='irish';
var Hole_Num='ws_irish_hole';
// Basic Browser Detect for Workarounds.

var HV_reIE     = /msie 5\.0/;
var HV_reSAFARI = /safari/;
var HV_isIE     = false;
var HV_isSAFARI = false;
var HV_Detect = navigator.userAgent.toLowerCase();
if      (HV_reIE.exec(HV_Detect)     != null) { HV_isIE     = true; }
else if (HV_reSAFARI.exec(HV_Detect) != null) { HV_isSAFARI = true; }

// Pre-Cache Nav Images.

var HV_Out = new Object();
HV_Out['FlyOver'] = false;
HV_Out['View360'] = false;
HV_Out['Photos']  = false;
HV_Out['Pete']    = false;
HV_Out['Zoom']    = false;

var HV_TextNodes = new Array('ParNum', 'Handicap', 'YardBlack', 'YardBlue', 'YardGreen', 'YardWhite', 'YardRed');
var HV_Buttons   = new Array('FlyOver', 'View360', 'Photos', 'Pete');
var HV_CourseImg = new Object();
var HV_YardImg   = new Object();

//if (HV_isSAFARI) { setTimeout("LoadHoleDelay()", 2000); }

if (document.images) {
	var HV_imagesNormal = new Object();
//	HV_imagesNormal['HoleDescription']     = new Image(121,12);
//	HV_imagesNormal['HoleDescription'].src = '/common/gcvt/irish/img/BuHoleDescriptions1.gif';
//	HV_imagesNormal['ScoreCard']           = new Image(75,12);
//	HV_imagesNormal['ScoreCard'].src       = '/common/gcvt/irish/img/BuScoreCard1.gif';
//	HV_imagesNormal['PhotoGallery']        = new Image(145,12);
//	HV_imagesNormal['PhotoGallery'].src    = '/common/gcvt/irish/img/gallery_photos_btn_off.gif';
//	HV_imagesNormal['CourseMap']           = new Image(80,12);
//	HV_imagesNormal['CourseMap'].src       = '/common/gcvt/irish/img/BuCourseMap1.gif';
	HV_imagesNormal['FlyOver']             = new Image(125,27);
	HV_imagesNormal['FlyOver'].src         = '/common/gcvt/gallery_flyover_btn_off.gif';
	HV_imagesNormal['View360']             = new Image(83,27);
	HV_imagesNormal['View360'].src         = '/common/gcvt/Bu360View1.gif';
	HV_imagesNormal['Photos']              = new Image(130,27);
	HV_imagesNormal['Photos'].src          = '/common/gcvt/gallery_photos_btn_on.gif';
	HV_imagesNormal['Pete']                = new Image(121,27);
	HV_imagesNormal['Pete'].src            = '/common/gcvt/gallery_petetips_btn_off.gif';
	HV_imagesNormal['Zoom']                = new Image(28,20);
	HV_imagesNormal['Zoom'].src            = '/common/gcvt/gallery_zoom.gif';//'/common/gcvt/BuMagnify1.gif'
	HV_imagesNormal['Zoom2']               = new Image(28,20);
	HV_imagesNormal['Zoom2'].src           = '/common/gcvt/gallery_zoom.gif'
	HV_imagesNormal['PrevHole']            = new Image(88,8);
	HV_imagesNormal['PrevHole'].src        = '/common/gcvt/gallery_previoushole.gif';
	HV_imagesNormal['NextHole']            = new Image(66,8);
	HV_imagesNormal['NextHole'].src        = '/common/gcvt/gallery_nexthole.gif';

	var HV_imagesOver = new Object();
//	HV_imagesOver['HoleDescription']       = new Image(121,12);
//	HV_imagesOver['HoleDescription'].src   = '/common/gcvt/irish/img/BuHoleDescriptions2.gif';
//	HV_imagesOver['ScoreCard']             = new Image(75,12);
//	HV_imagesOver['ScoreCard'].src         = '/common/gcvt/irish/img/BuScoreCard2.gif';
//	HV_imagesOver['PhotoGallery']          = new Image(145,12);
//	HV_imagesOver['PhotoGallery'].src      = '/common/gcvt/gallery_photos_btn_on.gif';
//	HV_imagesOver['CourseMap']             = new Image(80,12);
//	HV_imagesOver['CourseMap'].src         = '/common/gcvt/irish/img/BuCourseMap2.gif';
	HV_imagesOver['FlyOver']               = new Image(125,27);
	HV_imagesOver['FlyOver'].src           = '/common/gcvt/gallery_flyover_btn_on.gif';
	HV_imagesOver['View360']               = new Image(83,27);
	HV_imagesOver['View360'].src           = '/common/gcvt/Bu360View2.gif';
	HV_imagesOver['Photos']                = new Image(130,27);
	HV_imagesOver['Photos'].src            = '/common/gcvt/gallery_photos_btn_on.gif';
	HV_imagesOver['Pete']                  = new Image(121,27);
	HV_imagesOver['Pete'].src              = '/common/gcvt/gallery_petetips_btn_on.gif';
        HV_imagesOver['Zoom']                  = new Image(28,20);
        HV_imagesOver['Zoom'].src              = '/common/gcvt/gallery_zoom.gif'
	HV_imagesOver['Zoom2']                 = new Image(28,20);
	HV_imagesOver['Zoom2'].src             = '/common/gcvt/gallery_zoom.gif'

	var HV_imagesOut = new Object();
	HV_imagesOut['FlyOver']                = new Image(125,27);
	HV_imagesOut['FlyOver'].src            = '/common/gcvt/gallery_flyover_btn_on.gif';
	HV_imagesOut['View360']                = new Image(83,27);
	HV_imagesOut['View360'].src            = '/common/gcvt/Bu360View3.gif';
	HV_imagesOut['Photos']                 = new Image(130,27);
	HV_imagesOut['Photos'].src             = '/common/gcvt/gallery_photos_btn_on.gif';
	HV_imagesOut['Pete']                   = new Image(121,27);
	HV_imagesOut['Pete'].src               = '/common/gcvt/gallery_petetips_btn_on.gif';
        HV_imagesOut['Zoom']                   = new Image(28,20);
        HV_imagesOut['Zoom'].src               = '/common/gcvt/gallery_zoom.gif'
	HV_imagesOut['PrevHole']               = new Image(88,8);
	HV_imagesOut['PrevHole'].src           = '/common/gcvt/gallery_previoushole.gif';
	HV_imagesOut['NextHole']               = new Image(66,8);
	HV_imagesOut['NextHole'].src           = '/common/gcvt/gallery_nexthole.gif';
	
	if (typeof HV_SFlag != 'undefined') {
		HV_imagesNormal['HoleHd1']      = new Image(45,100);
		HV_imagesNormal['HoleHd1'].src  = '/common/gcvt/irish/IC_High.gif';
		HV_imagesOver['HoleHd1']        = new Image(45,100);
		HV_imagesOver['HoleHd1'].src    = '/common/gcvt/irish/IC_onState_HIgh.gif';
		HV_imagesNormal['HoleHd2']      = new Image(45,100);
		HV_imagesNormal['HoleHd2'].src  = '/common/gcvt/irish/IC_giant.gif';
		HV_imagesOver['HoleHd2']        = new Image(45,100);
		HV_imagesOver['HoleHd2'].src    = '/common/gcvt/irish/IC_onState_Giant.gif';
		HV_imagesNormal['HoleHd3']      = new Image(45,100);
		HV_imagesNormal['HoleHd3'].src  = '/common/gcvt/irish/IC_sleeper.gif';
		HV_imagesOver['HoleHd3']        = new Image(45,100);
		HV_imagesOver['HoleHd3'].src    = '/common/gcvt/irish/IC_onState_Sleeper.gif';
		HV_imagesNormal['HoleHd4']      = new Image(45,100);
		HV_imagesNormal['HoleHd4'].src  = '/common/gcvt/irish/IC_sandbanks.gif';
		HV_imagesOver['HoleHd4']        = new Image(45,100);
		HV_imagesOver['HoleHd4'].src    = '/common/gcvt/irish/IC_onState_Sandbank.gif';
		HV_imagesNormal['HoleHd5']      = new Image(45,100);
		HV_imagesNormal['HoleHd5'].src  = '/common/gcvt/irish/IC_devil.gif';
		HV_imagesOver['HoleHd5']        = new Image(45,100);
		HV_imagesOver['HoleHd5'].src    = '/common/gcvt/irish/IC_onState_Devil.gif';
		HV_imagesNormal['HoleHd6']      = new Image(45,100);
		HV_imagesNormal['HoleHd6'].src  = '/common/gcvt/irish/IC_mulligan.gif';
		HV_imagesOver['HoleHd6']        = new Image(45,100);
		HV_imagesOver['HoleHd6'].src    = '/common/gcvt/irish/IC_onState_Mulligan.gif';
		HV_imagesNormal['HoleHd7']      = new Image(45,100);
		HV_imagesNormal['HoleHd7'].src  = '/common/gcvt/irish/IC_troll.gif';
		HV_imagesOver['HoleHd7']        = new Image(45,100);
		HV_imagesOver['HoleHd7'].src    = '/common/gcvt/irish/IC_onState_troll.gif';
		HV_imagesNormal['HoleHd8']      = new Image(45,100);
		HV_imagesNormal['HoleHd8'].src  = '/common/gcvt/irish/IC_garden.gif';
		HV_imagesOver['HoleHd8']        = new Image(45,100);
		HV_imagesOver['HoleHd8'].src    = '/common/gcvt/irish/IC_onState_garden.gif';
		HV_imagesNormal['HoleHd9']      = new Image(45,100);
		HV_imagesNormal['HoleHd9'].src  = '/common/gcvt/irish/IC_last.gif';
		HV_imagesOver['HoleHd9']        = new Image(45,100);
		HV_imagesOver['HoleHd9'].src    = '/common/gcvt/irish/IC_onState_last.gif';
		HV_imagesNormal['HoleHd10']     = new Image(45,100);
		HV_imagesNormal['HoleHd10'].src = '/common/gcvt/irish/IC_shepherds.gif';
		HV_imagesOver['HoleHd10']       = new Image(45,100);
		HV_imagesOver['HoleHd10'].src   = '/common/gcvt/irish/IC_onState_shepherds.gif';
		HV_imagesNormal['HoleHd11']     = new Image(45,100);
		HV_imagesNormal['HoleHd11'].src = '/common/gcvt/irish/IC_lamb.gif';
		HV_imagesOver['HoleHd11']       = new Image(45,100);
		HV_imagesOver['HoleHd11'].src   = '/common/gcvt/irish/IC_onState_lamb.gif';
		HV_imagesNormal['HoleHd12']     = new Image(45,100);
		HV_imagesNormal['HoleHd12'].src = '/common/gcvt/irish/IC_highland.gif';
		HV_imagesOver['HoleHd12']       = new Image(45,100);
		HV_imagesOver['HoleHd12'].src   = '/common/gcvt/irish/IC_onState_highland.gif';
		HV_imagesNormal['HoleHd13']     = new Image(45,100);
		HV_imagesNormal['HoleHd13'].src = '/common/gcvt/irish/IC_blind.gif';
		HV_imagesOver['HoleHd13']       = new Image(45,100);
		HV_imagesOver['HoleHd13'].src   = '/common/gcvt/irish/IC_onState_blind.gif';
		HV_imagesNormal['HoleHd14']     = new Image(45,100);
		HV_imagesNormal['HoleHd14'].src = '/common/gcvt/irish/IC_tullamore.gif';
		HV_imagesOver['HoleHd14']       = new Image(45,100);
		HV_imagesOver['HoleHd14'].src   = '/common/gcvt/irish/IC_onState_tullamore.gif';
		HV_imagesNormal['HoleHd15']     = new Image(45,100);
		HV_imagesNormal['HoleHd15'].src = '/common/gcvt/irish/IC_frog.gif';
		HV_imagesOver['HoleHd15']       = new Image(45,100);
		HV_imagesOver['HoleHd15'].src   = '/common/gcvt/irish/IC_onState_frog.gif';
		HV_imagesNormal['HoleHd16']     = new Image(45,100);
		HV_imagesNormal['HoleHd16'].src = '/common/gcvt/irish/IC_deep.gif';
		HV_imagesOver['HoleHd16']       = new Image(45,100);
		HV_imagesOver['HoleHd16'].src   = '/common/gcvt/irish/IC_onState__13.gif';
		HV_imagesNormal['HoleHd17']     = new Image(45,100);
		HV_imagesNormal['HoleHd17'].src = '/common/gcvt/irish/IC_irish.gif';
		HV_imagesOver['HoleHd17']       = new Image(45,100);
		HV_imagesOver['HoleHd17'].src   = '/common/gcvt/irish/IC_onState__15.gif';
		HV_imagesNormal['HoleHd18']     = new Image(45,100);
		HV_imagesNormal['HoleHd18'].src = '/common/gcvt/irish/IC_black.gif';
		HV_imagesOver['HoleHd18']       = new Image(45,100);
		HV_imagesOver['HoleHd18'].src   = '/common/gcvt/irish/IC_onState__17.gif';
		
	}

}
